|
Great Value in Trinity village. This home is ready for a new owner with a fantastic view of the mountains. An open floor plan with a woodstove. and downstairs bedrooms. Upstairs is spacious with built ins and tons of storage. There is a wrap around deck with panoramic views of the mountains. Great place for your new mountain retreat.
| DAYS ON MARKET | 47 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Trinity Village | YEAR BUILT | 1985 |
| COMMUNITY | North East County | COUNTY | Trinity |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Range Hood |
| AREA | North East County |
| BASEMENT | Sump Pump, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| HEAT | Electric, Wood Stove |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s) |
| LOT | 1.28 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Sloped, Steep Slope, Wooded |
| LOT DIMENSIONS | irregular |
| PARKING | Gravel, RV Access/Parking |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Cabin/A-Frame |
| SUBDIVISION | Trinity Village |
| UTILITIES | Electricity Connected, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Hills |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Brannan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redwood Realty
Based on information from the Humboldt Association of REALTORS® , as of 4/23/26 9:07 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 Humboldt Association of Realtors®. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
