|
0 Golden Gate Drive| Off the Grid and Off the Beaten Path -- Literally This isn't just a fixer--it's an adventure. Nestled on 0.37 acres along the river, this 1-bedroom, 1,240 sq ft cabin built in 1939 is accessible only by boat or by fording the river, making it one of the most truly secluded properties in Humboldt County. Aerial photos tell the story best: your parcel sits in a lush, tree-lined oasis wrapped by the river on all sides, a world completely apart from the noise of modern life. The cabin features a corrugated metal roof and covered front porch, set among mature timber and open green space with the constant soundtrack of moving water just steps away. River water serves as the on-site water source, keeping you connected to the land in the most elemental way. Whether you're envisioning an off-grid homestead, a private retreat, or a long-term restoration project, this property offers something increasingly rare: true, uncompromised seclusion. Sold as-is. Cash offers only. Buyers to verify all details and perform their own due diligence regarding access, permitting, and habitability. Property Highlights: 1 Bed | 1,240 Sq Ft | 0.37 Acres Built 1939 | Corrugated Metal Roof River water source Access by boat or river ford only Sold as-is | Cash only Priced to sell
| DAYS ON MARKET | 32 | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1939 | COMMUNITY | Mid County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 31, '26 | $55,000 |
|---|---|
| Mar 31, '26 - Apr 7, '26 | $50,000 |
| Apr 7, '26 - Apr 18, '26 | $45,000 |
| Apr 18, '26 - Today | $40,000 |
| ADDITIONAL DETAILS | |
| AREA | Mid County |
|---|---|
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Wood Stove |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope |
| LOT DIMENSIONS | 100x160 |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Cabin/A-Frame |
| UTILITIES | None |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, River, Hills, Valley |
| ZONING | Unclassified |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Brannan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Corcoran Icon Properties Arcata
Based on information from the Humboldt Association of REALTORS® , as of 4/23/26 5:06 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 Humboldt Association of Realtors®. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
