|
On October 11th, a fire of undetermined origin caused an estimated $150,000 in damage, leaving the property uninhabitable. The property is now priced based on land value. Please reach out for additional information or to discuss the property's potential. Buyer to do their own due diligence.
| DAYS ON MARKET | 73 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | South Bay |
| COUNTY | Humboldt | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 17, '26 | $270,000 |
|---|---|
| Aug 17, '26 - Aug 31, '26 | $249,000 |
| Aug 31, '26 - Sep 14, '26 | $229,000 |
| Sep 14, '26 - Sep 22, '26 | $219,000 |
| Sep 22, '26 - Oct 9, '26 | $199,000 |
| Oct 9, '26 - Oct 17, '26 | $189,000 |
| Oct 17, '26 - Today | $79,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Range |
|---|---|
| AREA | South Bay |
| HEAT | Forced Air |
| INTERIOR | Cathedral Ceiling(s), Kitchen Island, Vaulted Ceiling(s) |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 60 x 110 |
| PARKING | Gated, RV Gated, RV Access/Parking |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Brannan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Horizon Realty Group
Based on information from the Humboldt Association of REALTORS® , as of 10/22/26 7:15 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 Humboldt Association of Realtors®. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
