|
Versatile Mixed-Use Investment Opportunity in Rio Dell! Discover a unique income-producing opportunity at 129 Wildwood Ave in the heart of Rio Dell. This mixed-use property features six residential units and three commercial units, offering multiple potential revenue streams within a single investment. The combination of residential and commercial space provides an attractive opportunity for investors looking to diversify their rental portfolio. With nine total units, the property offers flexibility for a variety of ownership and investment strategies, while its Wildwood Avenue location provides convenient access to local businesses, services, and the surrounding communities. Whether you're looking to expand an existing portfolio, establish a mixed-use investment, or capitalize on the property's future income potential, 129 Wildwood Ave presents a compelling opportunity in the Humboldt County market. 6 Residential Units | 3 Commercial Units | 9 Total Units | Mixed-Use Investment Property Don't miss the opportunity to explore the possibilities this distinctive Rio Dell property has to offer.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1918 | COMMUNITY | Mid County |
| COUNTY | Humboldt | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Rio Dell |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Cooktop, Range, Range Hood, Refrigerator |
|---|---|
| AREA | Mid County |
| CONSTRUCTION | Frame |
| HEAT | Baseboard, Natural Gas, Wall Furnace |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope |
| LOT DIMENSIONS | . |
| PARKING | RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City Lights, Hills, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Brannan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Derek Black, Broker
Based on information from the Humboldt Association of REALTORS® , as of 9/6/26 5:04 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 Humboldt Association of Realtors®. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
